ZEGA full hydraulic hammer drill
![]() |
ZGYX-650Hits:2883
Time:2018-03-29 11:41:55 |
|---|

| Technical Specifications of ZGYX-650 | |||
| Drilling Machine | |||
| Model | ZY-104 | Maximum impact frequency | 60 Hz |
| Manufacturer | ZhiGao | Drill pipe specification | T45 or T51 × 3.66m |
| Drilling diameter | 76-115mm | Well depth | 25m |
| Rotation speed | 0-135 r/min | Maximum Impact Power | 20kw |
| Maximum turning torque | 1460N.M | ||
| Engine | |||
| Manufacturer | Cummins | Rpm | 2000 rpm |
| Model | 6CTA8.3-C240 | Fuel tank capacity | 310 L |
| Rated Power | 179 kw | ||
| Drilling arm and thruster | |||
| Drill arm angle | -20° - +30° | Propulsive Force / Elevating Force | 22 KN |
| Arm swing angle | Left 20°, Right 20° | Advance Compensation | 1400mm |
| Pitch angle | 60° forward, 85° backward | 7257mm | |
| Angle of inclination | Left 95°, Right 15° | Length of drill pipe | 3660mm |
| 4200 mm | Switching device and number of handles | Standard • 6+ 1 | |
| Laval air compressor | |||
| Manufacturer | ZhiGao | Headset Manufacturer | Hanbell |
| Exhaust air volume | 8 m3/min | Maximum wind pressure | 10 bar |
| Chassis | |||
| Steep slope climbing ability | 25° | Maximum walking speed | 3.5 km/h |
| Clearance from the ground | 460 mm | Maximum Tractive Force | 112KN |
| Track frame swing angle | ± 10° | ||
| Weight and Dimensions | |||
| Overall weight of the machine | 17300 kg | 10750× 2370× 3200 mm | |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com