Screw air compressor
![]() |
SCF fixed Zhigao screw air compressorHits:2642
Time:2017-04-11 15:59:12 |
|---|
.jpg)

| Main technical specifications: SCF fixed screw air compressor | |||||||||
| Model | Rated exhaust pressure | Rated exhaust volume | Noise | Outlet temperature | Oil content | Motor power | Gross weight | Overall dimensions | Transmission method |
| (mpa) | (m3 /min) | db(a) | (℃) | ppm | kw(hp) | (kg) | (mm) | ||
| 75SCF | 0.8 - 1.0 | 13 - 12.1 | 70 | ≤ Environment + 8 | ≤ 3 | 75(100) | 1350 | 1970× 1290× 1466 | Direct Connection |
| 90SCF | 0.8 - 1.0 | 16 - 15.1 | 72 | ≤ Environment + 8 | ≤ 3 | 90(120) | 1450 | 1970× 1290× 1466 | Direct Connection |
| 110SCF | 0.8 | 20 | 75 | ≤ Environment + 8 | ≤ 3 | 110(150) | 2400 | 2450× 1400× 1650 | Direct Connection |
| 132SCF | 0.8 - 1.0 | 24 - 22.1 | 75 | ≤ Environment + 8 | ≤ 3 | 132(180) | 2500 | 2450× 1400× 1650 | Direct Connection |
| 160SCF | 0.8 - 1.3 | 30-21 | 75 | ≤ Environment + 8 | ≤ 3 | 160(220) | 3000 | 2710× 1550× 1952 | Direct Connection |
| 180SCF | 0.8 | 33 | 75 | ≤ Environment + 8 | ≤ 3 | 185(250) | 3200 | 2710× 1550× 1952 | Direct Connection |
| 250SCF | 0.8 | 43 | 80 | ≤ Environment + 8 | ≤ 3 | 250(330) | 4550 | 3250× 2100× 2300 | Direct Connection |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com