Screw air compressor
![]() |
SCG diesel powered fixed Zhigao screw air compressorHits:2627
Time:2018-03-24 13:00:22 |
|---|

.jpg)

| Main technical specifications: Diesel-powered mobile Zhigao screw air compressor | ||||||
| Model | Rated exhaust pressure (MPa) | Rated exhaust volume (m³/min) | Oil content (ppm) | Diesel engine power (kW (hp)) | Gross weight (kg) | Overall dimensions (mm) |
| 42SCG-7 | 0.7 | 4 | ≤ 6 | 42(65) | 730 | 2110x1500x1620 |
| 58SCG-8 | 0.8 | 7 | ≤ 6 | 58(80) | 1450 | 2200x1440x1600 |
| 110SCG-8 | 0.8 | 12 | ≤ 6 | 110(150) | 2010 | 2750x1630x2020 |
| 139SCG-13 | 1.3 | 15 | ≤ 6 | 140(180) | 2300 | 3240x1700x1730 |
| 178SCG-14.5 | 1.45 | 17 | ≤ 6 | 179(240) | 3090 | 3300x1970x2270 |
| 180SCG-14.5 | 1.45 | 17 | ≤ 6 | 179(240) | 3090 | 3300x1970x2270 |
| 177SCG-17 | 1.7 | 16 | ≤ 6 | 179(240) | 3420 | 3300x1970x2270 |
| 188SCG-17 | 1.7 | 18 | ≤ 6 | 191(260) | 3310 | 3300x1970x2270 |
| 191SCG-17 (Plateau) | 1.7 | 18 | ≤ 6 | 191(260) | 3450 | 3300x1970x2270 |
| 195SCG-19 | 1.9 | 19 | ≤ 6 | 195(260) | 3490 | 3300x1970x2270 |
| 250SCG-17 | 1.7 | 22 | ≤ 6 | 250(340) | 4320 | 3660x2000x2500 |
| 288SCG-22 | 2.2 | 27 | ≤ 6 | 288(380) | 4460 | 3660x2000x2500 |
| 406SCG-25 | 2.5 | 33 | ≤ 6 | 400(525) | 5800 | 4600× 2250× 2500 |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com