Screw air compressor
![]() |
SF permanent magnet variable frequency series (efficient and energy-saving) Zhigao screw air compresHits:2697
Time:2018-03-24 13:04:11 |
|---|

| Main technical specifications: SF permanent magnet variable frequency series (high-efficiency energy-saving) screw air compressor | |||||||||
| Model | Rated exhaust pressure | Rated exhaust volume | Noise | Outlet temperature | Oil content | Motor power | Gross weight | Overall dimensions | Transmission method |
| (mpa) | (m3 /min) | db(a) | (℃) | ppm | kw(hp) | (kg) | (mm) | ||
| 15SF | 0.8 | 2.2 | 65± 3 | ≤ Environment + 8 | ≤ 3 | 15(20) | 450 | 1535x882x1417 | Direct Connection |
| 22SF | 0.8 | 4 | 67± 3 | ≤ Environment + 8 | ≤ 3 | 22(30) | 550 | 1535x882x1417 | Direct Connection |
| 30SF | 0.8 | 5.5 | 68± 3 | ≤ Environment + 8 | ≤ 3 | 30(40) | 600 | 1680x1041x1531 | Direct Connection |
| 37SF | 0.8 | 7 | 69± 3 | ≤ Environment + 8 | ≤ 3 | 37(50) | 750 | 1680x1041x1531 | Direct Connection |
| 45SF | 0.8 | 8.5 | 70± 3 | ≤ Environment + 8 | ≤ 3 | 45(60) | 800 | 1800x1200x1600 | Direct Connection |
| 55SF | 0.8 | 10.2 | 70± 3 | ≤ Environment + 8 | ≤ 3 | 55(75) | 1100 | 2175x1439x1695 | Direct Connection |
| 75SF | 0.8 | 13.8 | 71± 3 | ≤ Environment + 8 | ≤ 3 | 75(100) | 1200 | 2200x1500x1700 | Direct Connection |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com