Screw air compressor
![]() |
SDY electric mobile Zhigao screw air compressorHits:2832
Time:2018-03-24 13:12:23 |
|---|

| Main technical specifications: Electric mobile Gree lubricated screw air compressor | ||||||
| Model | Rated exhaust pressure | Rated exhaust volume | Oil content | Diesel engine power | Gross weight | Overall dimensions |
| (mpa) | (m3 /min) | ppm | kw(hp) | (kg) | (mm) | |
| 55SDY-8 | 0.8 | 10 | ≤ 5 | 55(75) | 1500 | 2810x1515x1970 |
| 75SDY-8 | 0.8 | 12 | ≤ 5 | 75(100) | 1956 | 2810x1515x1970 |
| 75SDY-10 | 1.0 | 10 | ≤ 5 | 75(100) | 1832 | 3080x1890x1818 |
| 75SDY-14.5 | 1.45 | 10 | ≤ 5 | 75(100) | 1952 | 3080x1890x1818 |
| 90SDY-8 | 0.8 | 16 | ≤ 5 | 90(120) | 2273 | 2810x1515x1970 |
| 90SDY-14.5 | 1.45 | 12.8 | ≤ 5 | 90(120) | 2112 | 3080x1890x1810 |
| 110SDY-8 | 0.8 | 20 | ≤ 5 | 110(150) | 3170 | 3190x1640x2110 |
| 132SDY-8 | 0.8 | 24 | ≤ 5 | 132(180) | 3175 | 3190x1640x2110 |
| 132SDY-13 | 1.3 | 17 | ≤ 5 | 132(220) | 3175 | 3190x1640x2110 |
| 160SDY-13 | 1.3 | 20 | ≤ 5 | 160(220) | 3398 | 3190x1640x2110 |
| 185SDY-13 | 1.3 | 21 | ≤ 5 | 185(250) | 3398 | 3190x1640x2110 |
| 185SDY-17 | 1.7 | 18 | ≤ 5 | 185(250) | 3398 | 3190x1640x2110 |
| 200SDY-21 | 2.2 | 23 | ≤ 5 | 200(270) | 4178 | 3300x1910x2330 |
| 250SDY-21 | 2.1 | 27 | ≤ 5 | 250(340) | 4000 | 3500x2000x2400 |
| 280SDY-21 | 2.0 | 30 | ≤ 5 | 280(38) | 4200 | 3500x2000x2400 |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com